ukpolitical.info



London
 

Mayor of London election 2000 results

Election held 4th May 2000 for the Mayor of London and the London Assembly. The table below shows results for the Mayoral election.



Party Name 1st pref % 2nd pref % Final
Independent Ken Livingstone 667,877 39.0 178,809 12.6 776,427
Conservative Steve Norris 464,434 27.1 188,041 13.2 564,137
Labour Frank Dobson 223,884 13.1 228,095 16.0 -
Liberal Democrat Susan Kramer 203,452 11.9 404,815 28.5 -
Christian Peoples All. Ram Gidoomal 42,060 2.4 56,489 4.0 -
Green Darren Johnson 38,121 2.2 192,764 13.6 -
British National Party Michael Newland 33,569 2.0 45,337 3.2 -
UK Independence Damian Hockney 16,324 1.0 43,672 3.1 -
Pro-Motorist Small Shop Geoffrey Ben-Nathan 9,956 0.6 23,021 1.6 -
Independent Ashwin Kumar Tanna 9,015 0.5 41,766 2.9 -
Natural Law Party Geoffrey Clements 5,470 0.3 18,185 1.3 -

Voter turnout: 34%


Bookmark and Share this page