 | | By-election results from 2010 to 2015
The tables below show results for all UK by-elections held for seats at Westminster since the 2010 general election. A chart showing by-election turnout is also available.
See also -
Rochester and Strood
Held on 20th November 2014
Due to defection to UKIP of Conservative MP Mark Reckless
2010 Rochester and Strood general election result
Rochester and Strood by-election results 2014
|
UKIP gain |
Candidate |
Party |
Votes |
% |
+/− % |
|
Mark Reckless | |
Mark Reckless |
UKIP | 16,867 |
42.1 |
- |
|
Majority - 2,920 | |
Kelly Tolhurst |
Conservative |
13,947 |
34.8 |
-14.4 |
|
Turnout: 50.6% | | Naushabah Khan |
Labour |
6,713 |
16.8 |
-11.7 |
| | |
Clive Gregory |
Green |
1,692 |
4.2 |
+2.7 |
| | |
Geoff Juby |
Lib Dem |
349 |
0.87 |
-15.5 |
| | |
Hairy Knorm Davidson |
Monster Loony |
151 |
0.38 |
- |
| | | Stephen Goldsborough |
Independent |
69 |
0.17 | |
| | |
Nick Long |
People Before Profit |
69 |
0.17 | |
|
|
|
Jayda Fransen |
Britian First |
56 |
0.14 |
|
|
|
|
Mike Barker |
Independent |
54 |
0.13 |
|
|
|
|
Charlotte Rose |
Independent |
43 |
0.11 |
|
|
|
|
Dave Osborn |
Patriotic Socialist |
33 |
0.8 |
|
|
|
|
Christopher Challis |
Independent |
22 |
0.05 |
|
Clacton
Held on 9th October 2014
Due to defection to UKIP of Conservative MP Douglas Carswell
2010 Clacton general election result
Clacton by-election results 2014
|
UKIP gain |
Candidate |
Party |
Votes |
% |
+/− % |
| Douglas Carswell | | Douglas Carswell | UKIP | 21,113 | 59.7 | - |
| Majority - 12,404 | | Giles Watling | Conservative | 8,709 | 24.6 | -28.4 |
| Turnout: 51% | | Tim Young | Labour | 3,957 | 11.2 | -13.8 |
| | | Chris Southall | Green | 688 | 1.9 | +0.7 |
| | | Andrew Graham | Lib Dem | 483 | 1.3 | -11.6 |
| | | Bruce Sizer | Independent | 205 | 0.6 | - |
| | | Alan "Howling Laud" Hope | Monster Loony | 127 | 0.4 | - |
| | | Charlotte Rose | Independent | 56 | 0.2 | - |
Heywood and Middleton
Held on 9th October 2014
Due to the death of Jim Dobbin MP (Lab)
2010 Heywood and Middleton general election result
Heywood and Middleton by-election results 2014
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Liz McInnes | | Liz McInnes | Labour | 11,633 | 40.9 | +0.8 |
| Majority - 617 | | John Bickley | UKIP | 11,016 | 38.7 | +36.1 |
| Turnout: 36% | | Iain Gartside | Conservative | 3,496 | 12.3 | -14.9 |
| | | Anthony Smith | Lib Dem | 1,457 | 5.1 | -17.6 |
| | | Abi Jackson | Green | 870 | 3.1 | - |
Newark
Held on 5th June 2014
Due to resignation of Patrick Mercer (Independent, previously Con MP)
2010 Newark general election result
Newark by-election results 2014
|
Conservative hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Robert Jenrick | | Robert Jenrick | Conservative | 17,431 | 45.0 | −8.9 |
| Majority - 7,403 | | Roger Helmer | UKIP | 10,028 | 25.9 | +22.1 |
| Turnout: 52.79% | | Michael Payne | Labour | 6,842 | 17.7 | −4.7 |
| | | Paul Baggaley | Independent | 1,891 | 4.9 | − |
| | | David Kirwan | Green | 1,057 | 2.7 | − |
| | | David Watts | Lib Dem | 1,004 | 2.6 | −17.4 |
| | | Nick The Flying Brick | Monster Loony | 168 | 0.4 | − |
| | | Andy Hayes | Independent | 117 | 0.3 | − |
| | | David Bishop | Bus-Pass Elvis | 87 | 0.2 | − |
| | | Dick Rodgers | Common Good | 64 | 0.2 | − |
| | | Lee Woods | Patriotic Socialist | 18 | 0.0 | − |
Wythenshawe and Sale East
Held on 13th February 2014
Due to death of Paul Goggins (Lab)
2010 Wythenshawe and Sale East general election result
Wythenshawe and Sale East by-election results 2014
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Mike Kane | | Mike Kane | Labour | 13,261 | 55.3 | +11.2 |
| Majority - 8,960 | | John Bickley | UKIP | 4,301 | 18 | +14.5 |
| Turnout: 28.2% | | Rev Daniel Critchlow | Conservative | 3,479 | 14.5 | −11 |
| Swing:1.6% L to UKIP | | Mary di Mauro | Lib Dem | 1,176 | 4.9 | −17.4 |
| | | Nigel Woodcock | Green | 748 | 3.1 | − |
| | | Eddy O'Sullivan | BNP | 708 | 3 | −0.9 |
| | | Cpt Chaplington-Smythe | Monster Loony | 288 | 1.2 | − |
South Shields
Held on 2nd May 2013
Due to resignation of David Miliband (Lab)
2010 South Shields general election result
South Shields by-election results 2013
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Emma Lewell-Buck | | Emma Lewell-Buck | Labour | 12,493 | 50.4% | −1.6% |
| Majority - 6,505 | | Richard Elvin | UKIP | 5,988 | 24.2 | − |
| Turnout: 39.3% | | Karen Allen | Conservative | 2,857 | 11.5 | −10.1 |
| Swing: | | Ahmed Khan | Independent | 1,331 | 5.4 | − |
| | | Phil Brown | ISP | 750 | 3 | − |
| | | Dorothy MacBeth Brookes | BNP | 711 | 2.9 | −3.6 |
| | | Hugh Annand | Lib Dem | 352 | 1.4 | −12.8 |
| | | Alan Howling Laud Hope | Monster Loony | 197 | 0.8 | − |
| | | Thomas Darwood | Independent | 57 | 0.2 | − |
Mid Ulster
Held on 7th March 2013
Due to resignation of Martin McGuiness (SF)
2010 Mid Ulster general election result
Mid Ulster by-election results 2013
|
Sinn Féin hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Francie Molloy | | Francie Molloy | Sinn Féin | 17,462 | 46.9% | −5.1% |
| Majority - 4,681 | | Nigel Lutton | Independent | 12,781 | 34.4% | − |
| Turnout: 55.7% | | Patsy McGlone | SDLP | 6,478 | 17.4% | +3.1% |
| Swing:SF to Ind 3.4% | | Eric Bullick | Alliance | 487 | 1.3% | +0.3% |
Eastleigh
Held on 28th February 2013
Due to resignation of Chris Huhne (LD)
2010 Eastleigh general election result
Eastleigh by-election results 2013
|
Lib Dem hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Mike Thornton | | Mike Thornton | Lib Dem | 13,342 | 32.06% | −14.44% |
| Majority - 1,771 | | Diane James | UKIP | 11,571 | 27.80% | +24.20% |
| Turnout: 52.8% | | Maria Hutchings | Conservative | 10,559 | 25.37% | -13.93% |
| Swing: | | John O'Farrell | Labour | 4,088 | 9.82% | +0.22% |
| LD to UKIP 19.3% | | Danny Stupple | Independent | 768 | 1.85% | − |
| | | Iain Maclennan | NHA | 392 | 0.94% | − |
| | | Ray Hall | BB&C | 235 | 0.56% | − |
| | | Kevin Milburn | Christian | 163 | 0.39% | − |
| | | Howling Laud Hope | Monster Raving | 136 | 0.33% | − |
| | | Jim Duggan | Peace | 128 | 0.31% | − |
| | | David Bishop | Elvis Loves Pets | 72 | 0.17% | − |
| | | Michael Walters | Eng Democrats | 70 | 0.17% | − |
| | | Daz Procter | TUSC | 62 | 0.15% | − |
| | | Colin Bex | Wessex Regionalist | 30 | 0.07% | − |
Croydon North
Held on 29th November 2012
Due to death of Malcolm Wicks (L)
2010 Croydon North general election result
Croydon North by-election results 2012
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Steve Reed | | Steve Reed | Labour | 15,898 | 64.71 | +8.69 |
| Majority - 11,761 | | Andy Stranack | Conservative | 4,137 | 16.84 | -7.28 |
| Turnout: 26.4% | | Winston McKenzie | UKIP | 1,400 | 5.70 | +3.97 |
| Swing: | | Marisha Ray | Lib Dem | 860 | 3.50 | -10.48 |
| Con to Lab 7.99% | | Shasha Islam Khan | Green | 855 | 3.48 | +1.51 |
| | | Lee Jasper | Respect | 707 | 2.88 | +2.35 |
| | | Stephen Hammond | CPA | 192 | 0.78 | - |
| | | Richard Edmonds | NF | 161 | 0.66 | - |
| | | Ben Stevenson | Comm | 119 | 0.48 | +0.17 |
| | | John Cartwright | Loony | 110 | 0.45 | - |
| | | Simon Lane | Nine Eleven | 66 | 0.26 | - |
| | | Robin Smith | Young | 63 | 0.26 | - |
Middlesbrough
Held on 29th November 2012
Due to death of Sir Stuart Bell (L)
2010 Middlesbrough general election result
Middlesbrough by-election results 2012
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Andy McDonald | | Andy McDonald | Labour | 10,201 | 60.48 | +14.60 |
| Majority - 8,211 | | Richard Elvin | UKIP | 1,990 | 11.80 | +8.10 |
| Turnout: 25.91% | | George Selmer | Lib Dem | 1,672 | 9.91 | -10 |
| Swing: | | Ben Houchen | Conservative | 1,063 | 6.30 | -12.48 |
| UKIP to Lab 3.25% | | Imdad Hussain | Peace | 1,060 | 6.28 | - |
| | | Peter Foreman | BNP | 328 | 1.94 | -3.90 |
| | | John Malcolm | TUSC | 277 | 1.64 | - |
| | | Mark Heslehurst | ND | 275 | 1.63 | - |
Rotherham
Held on 29th November 2012
Due to resignation of Denis MacShane following enquiry in to his expenses
2010 Rotherham general election result
Rotherham by-election results 2012
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Sarah Champion | | Sarah Champion | Labour | 9,866 | 46.25 | +1.62 |
| Majority - 5,218 | | Jane Collins | UKIP | 4,648 | 21.79 | +15.87 |
| Turnout: 33.63% | | Marlene Guest | BNP | 1,804 | 8.46 | -1.96 |
| Swing: | | Yvonne Ridley | Respect | 1,778 | 8.34 | - |
| Lab to UKIP 7.13% | | Simon Wilson | Conservative | 1,157 | 5.42 | -11.32 |
| | | David Wildgoose | Eng Dem | 703 | 3.30 | - |
| | | Simon Copley | Ind | 582 | 2.73 | -3.58 |
| | | Michael Beckett | Lib Dem | 451 | 2.11 | -13.87 |
| | | Ralph Dyson | TUSC | 261 | 1.22 | - |
| | | Paul Dickson | Ind | 51 | 0.24 | - |
| | | Clint Bristow | ND | 29 | 0.14 | |
Corby
Held on 15th November 2012
Due to the resignation Louise Mensch (C).
2010 Corby general election result
Corby by-election results 2012
|
Labour gain |
Candidate |
Party |
Votes |
% |
+/− % |
| Andy Sawford | | Andy Sawford | Labour | 17,267 | 48.41 | +9.71 |
| Majority - 7,791 | | Christine Emmett | Conservative | 9,476 | 26.57 | -15.63 |
| Turnout: 44.65% | | Margot Parker | UKIP | 5,108 | 14.32 | - |
| Swing: | | Jill Hope | Lib Dem | 1,770 | 4.96 | -9.48 |
| Con to Lab 12.67% | | Gordon Riddell | BNP | 614 | 1.72 | -2.93 |
| | | David Wickham | Eng Dem | 432 | 1.21 | - |
| | | Jonathan Hornett | Green | 378 | 1.06 | - |
| | | Ian Gillman | Ind | 212 | 0.59 | - |
| | | Peter Reynolds | Cannabis | 137 | 0.38 | |
| | | David Bishop | Elvis | 99 | 0.28 | |
| | | Mr Mozzarella | Ind | 73 | 0.20 | |
| | | Dr Rohen Kapur | Young | 39 | 0.11 | |
| | | Adam Lotun | Dem | 35 | 0.10 | |
| | | Chris Scotton | UPP | 25 | 0.07 | |
Cardiff South and Penarth
Held on 15th November 2012
Due to the resignation of Alun Michael (L) to stand as police and crime commissioner.
2010 Cardiff South and Penarth general election result
Cardiff South and Penarth by-election results 2012
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Stephen Doughty | | Stephen Doughty | Labour | 9,193 | 47.3 | +8.39 |
| Majority - 5,334 | | Craig Williams | Conservative | 3,859 | 19.85 | -8.44 |
| Turnout: 25.65% | | Bablin Molik | Lib Dem | 2,103 | 10.82 | -11.44 |
| Swing: | | Luke Nicholas | Plaid Cymru | 1,854 | 9.54 | +5.37 |
| C to Lab 8.41% | | Simon Zeigler | UKIP | 1,179 | 6.07 | +3.49 |
| | | Anthony Slaughter | Green | 800 | 4.12 | +2.87 |
| | | Andrew Jordan | Soc Lab | 235 | 1.21 | - |
| | | Robert Griffiths | Comm Lge | 213 | 1.10 | +0.65 |
Manchester Central
Held on 15th November 2012
Due to the resignation Tony Lloyd (L) to stand as police and crime commissioner.
2010 Manchester general election result
Manchester Central by-election results 2012
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Lucy Powell | | Lucy Powell | Labour | 11,507 | 69.12 | +16.38 |
| Majority - 9,936 | | Marc Ramsbottom | Lib Dem | 1,571 | 9.44 | -17.16 |
| Turnout: 18.16% | | Matthew Sephton | Conservative | 754 | 4.53 | -7.25 |
| Swing: | | Chris Cassidy | UKIP | 749 | 4.50 | +2.98 |
| LD to Lab 16.77% | | Tom Dylan | Green | 652 | 3.92 | +1.62 |
| | | Eddy O'Sullivan | BNP | 492 | 2.96 | -1.14 |
| | | Loz Kaye | Pirate | 308 | 1.85 | - |
| | | Alex Davidson | TUSC | 220 | 1.32 | - |
| | | Catherine Higgins | Respect | 182 | 1.09 | - |
| | | Howling Laud Hope | Loony | 78 | 0.47 | - |
| | | Lee Holmes | People's Dem | 71 | 0.43 | - |
| | | Peter Clifford | Comm Lge | 64 | 0.38 | - |
Bradford West
Held on 29th March 2012
Due to the resignation for health reasons of Labour MP Marsha Singh.
2010 Bradford West general election result
Bradford West by-election results 2012
|
Respect gain |
Candidate |
Party |
Votes |
% |
+/− % |
| George Galloway | | George Galloway | Respect | 18,341 | 55.89 | +52.83 |
| Majority - 10,140 | | Imran Hussain | Labour | 8,201 | 24.99 | -20.36 |
| Turnout: 50.78% | | Jackie Whiteley | Conservative | 2,746 | 8.37 | -22.78 |
| Swing: | | Jeanette Sunderland | Lib Dem | 1,505 | 4.59 | -7.08 |
| Lab to Respect 36.59% | | Sonja McNally | UKIP | 1,085 | 3.31 | +1.31 |
| | | Dawud Islam | Green | 481 | 1.47 | -0.85 |
| | | Neil Craig | D Nats | 344 | 1.05 | - |
| | | Howling Laud Hope | Loony | 111 | 0.34 | - |
Feltham and Heston
Held on 15th December 2011
Due to the death of Labour MP Alan Keen.
2010 Feltham and Heston general election result
Feltham and Heston by-election results 2011
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Seema Malhotra | | Seema Malhotra | Labour | 12,639 | 54.4 | +10.8 |
| Majority - 6,203 | | Mark Bowen | Conservative | 6,436 | 27.7 | -6.3 |
| Turnout: 28.8% | | Roger Crouch | Lib Dem | 1,364 | 5.9 | -7.8 |
| Swing: To Lab +8.6% | | Andrew Charalambous | UKIP | 1,276 | 5.5 | +3.5 |
| | | Dave Furness | BNP | 540 | 2.3 | -1.2 |
| | | Daniel Goldsmith | Green | 426 | 1.8 | +0.7 |
| | | Roger Cooper | English Democrats | 322 | 1.4 | - |
| | | George Hallam | LPBP | 128 | 0.6 | - |
| | | David Bishop | Bus Pass Elvis | 93 | 0.4 | - |
Inverclyde
Held on 30th June 2011
Due to the death of Labour MP David Cairns.
2010 Inverclyde general election result
Inverclyde by-election results 2011
|
Labour hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Iain McKenzie | | Iain McKenzie | Labour | 15,118 | 53.8 | -2.2 |
| Majority - 5,838 | | Anne McLaughlin | SNP | 9,280 | 33 | +15.5 |
| Turnout: 45.5% | | David Wilson | Conservative | 2,784 | 9.9 | -2.1 |
| Swing: Lab to SNP | | Sophie Bridger | Lib Dem | 627 | 2.2 | -11.1 |
| | | Mitch Sorbie | UKIP | 288 | 1 | -0.2 |
Belfast West
Held on 9th June 2011
Due to the resignation of Gerry Adams to stand for election in Ireland.
2010 Belfast West general election result
Belfast West by-election results 2011
|
Sinn Féin hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Paul Maskey | | Paul Maskey | Sinn Fein | 16,211 | 70.6 | -0.5 |
| Majority - 13,123 | | Alex Attwood | SDLP | 3,088 | 13.5 | -2.9 |
| Turnout: 37.5% | | Gerry Carroll | PBP | 1,751 | 7.6 | - |
| Swing: 1.5% - | | Brian Kingston | DUP | 1,393 | 6.1 | -1.5 |
| SDLP to Sinn Fein | | Bill Manwaring | Ulster Unionist | 386 | 1.7 | -1.4 |
| | | Aaron McIntyre | Alliance | 122 | 0.5 | -1.4 |
Leicester South
Held on 5th May 2011
Due to the resignation of Sir Peter Soulsby to stand for Mayor of Leicester.
2010 Leicester South general election result
Leicester South by-election results 2011
|
Lab hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Jonathon Ashworth | | Jonathon Ashworth | Labour | 19,771 | 57.8 | +12.2 |
| Majority - 12,078 | | Zuffar Haq | Liberal Democrat | 7,693 | 22.5 | -4.4 |
| Turnout: 34.2% | | Jane Hunt | Conservative | 5,169 | 15.1 | -6.3 |
| Swing: | | Abhijit Pandya | UKIP | 994 | 2.9 | +1.4 |
| | | Howling Laud Hope | Loony | 553 | 1.6 | - |
Barnsley Central
Held on 3rd March 2011
Due to the resignation of Eric Illsley following conviction over parliamentary expenses.
2010 Barnsley Central general election result
Barnsley Central by-election results 2011
|
Lab hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Dan Jarvis | | Dan Jarvis | Labour | 14,724 | 60.8 | +13.5 |
| Majority - 11,771 | | Jane Collins | UKIP | 2,953 | 12.2 | +7.5 |
| Turnout: 36.5% | | James Hockney | Conservative | 1,999 | 8.3 | -9.0 |
| Swing: +13.3% | | Enis Dalton | BNP | 1,463 | 6.0 | -2.9 |
| | | Tony Devoy | Independent | 1,266 | 5.2 | +4.6 |
| | | Dominic Carman | Liberal Democrat | 1,012 | 4.2 | -13.1 |
| | | Kevin Riddiough | English Democrats | 544 | 2.2 | - |
| | | Howling Laud Hope | MR Loony | 198 | 0.8 | - |
| | | Michael Val Davies | Independent | 60 | 0.2 | - |
Oldham East and Saddleworth
Held on 13th January 2011
Due to the courts declaring the 2010 general election result invalid.
2010 Oldham East and Saddleworth general election result
Oldham East and Saddleworth by-election results 2011
|
Lab hold |
Candidate |
Party |
Votes |
% |
+/− % |
| Debbie Abrahams | | Debbie Abrahams | Labour | 14,718 | 42.1 | +10.2 |
| Majority - 3,558 | | Elwyn Watkins | Lib Dem | 11,160 | 31.9 | +0.3 |
| Turnout: 48% | | Kashif Ali | Conservative | 4,481 | 12.8 | -13.6 |
| Swing: 4.9% - | | Paul Nuttall | UKIP | 2,029 | 5.8 | +1.9 |
| Lib Dem to Lab | | Derek Adams | BNP | 1,560 | 4.5 | -1.2 |
| | | Peter Allen | Green | 530 | 1.5 | - |
| | | Nick Delves | MR Loony | 145 | 0.4 | - |
| | | Stephen Morris | English Democrats | 144 | 0.4 | - |
| | | Loz Kaye | Pirate | 96 | 0.3 | - |
| | | David Bishop | Bus-Pass Elvis | 67 | 0.1 | - |
Related information
Home | Parties | Regions | Maps | Historical | News | Links | Books | Sitemap |