ukpolitical.info
 
 

General election 2010 results

The table below shows summary results for the 2010 UK general election for parties which won seats.

Elections were also held for Local Councils in England

  Party Seats Gain Loss Net Votes % +/-%
  Conservative 306 100 3 +97 10,706,647 36.1 +3.8
  Labour 258 3 94 -91 8,604,358 29.0 -6.2
  Liberal Democrat 57 8 13 -5 6,827,938 23.0 +1.0
  Democratic Unionist 8 0 1 -1 168,216 0.6 -0.3
  Scottish National 6 0 0 0 491,386 1.7 +0.1
  Sinn Fein 5 0 0 0 171,942 0.6 -0.1
  Plaid Cymru 3 1 0 +1 165,394 0.6 -0.1
  SDLP 3 0 0 0 110,970 0.4 -0.1
  Green 1 1 0 +1 285,616 1.0 -0.1
  Alliance Party 1 1 0 +1 42,762 0.1 +0.0
  Others 1 1 1 0 319,891 1.1 0.0
 

Latest

 

Archive

 

About the site

UK Political Info is a free, non-partisan, resource for voters, journalists, students, and anyone with an interest in UK electoral politics. If you are looking for your MP, researching an article, even organising a national lobbying campaign, we can help. The site contains both original material and a thoroughly researched collection of links to help you find the data you require.

  Find - About
  Your MP
  Your MEP
 
  BBC Politics News