ukpolitical.info



London
 

2008 Mayor of London & London Assembly election

Elections held 1st May 2008

The table below shows the results of the 2008 Mayor of London election. Elections were also held for the London Assembly and for 159 local councils in England and Wales.



Party Name 1st pref % 2nd pref % Final
Conservative Boris Johnson 1,043,761 42.48 124,977* 10.49 1,168,738
Labour Ken Livingstone 893,877 36.38 135,089* 12.34 1,028,966
Lib Dem Brian Paddick 236,685 9.63 641,412 26.11 878,097
Green Siân Berry 77,374 3.15 331,727 13.50 409,101
BNP Richard Barnbrook 69,710 2.84 128,609 5.23 198,319
CPA Alan Craig 39,249 1.6 80,140 3.26 119,389
UKIP Gerard Batten 22,422 0.91 113,651 4.63 136,073
Left List Lindsey German 16,796 0.68 35,057 1.43 51,853
ED Matt O'Connor 10,695 0.44 73,538 2.99 84,233
Independent Winston McKenzie 5,389 0.22 38,954 1.59 44,343

* On papers where the 1st and 2nd choice votes are for the top two candidates, the 2nd choice votes are not counted

Electorate - 5,419,913
Voter turnout - 45.33%
Turnout change - +8.38%



London Mayor election in the News: