The table below shows registered voter turnout for all UK Parliamentary by-elections since the 1997 general election, with the most recent first.
To view the results of each by-election click on the constituency names.
Copeland — Con gain | ![]() |
Stoke–on–Trent Central — Lab hold | ![]() |
Sleaford and North Hykeham — Con hold | ![]() |
Richmond Park — Lib Dem gain | ![]() |
Witney — Con hold | ![]() |
Batley and Spen — Lab hold | ![]() |
Tooting — Lab hold | ![]() |
Ogmore — Lab hold | ![]() |
Sheffield Brightside & Hillsborough — Lab hold | ![]() |
Oldham West & Royton — Lab hold | ![]() |
Rochester & Strood — UKIP gain | ![]() |
Clacton — UKIP gain | ![]() |
Heywood & Middleton — Lab hold | ![]() |
Newark — Con hold | ![]() |
Wythenshawe & Sale East — Lab hold | ![]() |
South Shields — Lab hold | ![]() |
Mid Ulster — Sinn Féin hold | ![]() |
Eastleigh — Lib Dem hold | ![]() |
Croydon North — Lab hold | ![]() |
Middlesbrough — Lab hold | ![]() |
Rotherham — Lab hold | ![]() |
Corby — Lab gain | ![]() |
Cardiff South & Penarth — Lab hold | ![]() |
Manchester Central — Lab hold | ![]() |
Bradford West — Respect gain | ![]() |
Feltham & Heston — Lab hold | ![]() |
Inverclyde — Lab hold | ![]() |
Belfast West — Sinn Féin hold | ![]() |
Leicester South — Lab hold | ![]() |
Barnsley Central — Lab hold | ![]() |
Oldham East & Saddleworth — Lab hold | ![]() |
Glasgow North East — Lab hold | ![]() |
Norwich North — Con gain | ![]() |
Glenrothes — Lab hold | ![]() |
Glasgow East — SNP gain | ![]() |
Haltemprice & Howden — Con hold | ![]() |
Henley — Con hold | ![]() |
Crewe & Nantwich — Con gain | ![]() |
Ealing Southall — Lab hold | ![]() |
Sedgefield — Lab hold | ![]() |
Blaenau Gwent — Ind hold | ![]() |
Bromley & Chislehurst — Con hold | ![]() |
Dunfermline & West Fife — Lib Dem gain | ![]() |
Livingston — Lab hold | ![]() |
Cheadle — Lib Dem hold | ![]() |
Hartlepool — Lab hold | ![]() |
Birmingham Hodge Hill — Lab hold | ![]() |
Leicester South — Lib Dem gain | ![]() |
Brent East — Lib Dem gain | ![]() |
Ogmore — Lab hold | ![]() |
Ipswich — Lab hold | ![]() |
Falkirk West — Lab hold | ![]() |
West Bromich West — Lab hold | ![]() |
Glascow Anniesland — Lab hold | ![]() |
Preston — Lab hold | ![]() |
South Antrim — DUP gain | ![]() |
Tottenham — Lab hold | ![]() |
Romsey — Lib Dem gain | ![]() |
Ceredigion — PC hold | ![]() |
Kensington & Chelsea — Con hold | ![]() |
Wigan — Lab hold | ![]() |
Hamilton South — Lab hold | ![]() |
Eddisbury — Con hold | ![]() |
Leeds Central — Lab hold | ![]() |
Winchester — Lib Dem hold | ![]() |
Beckenham — Con hold | ![]() |
Paisley South — Lab hold | ![]() |
Uxbridge — Con hold | ![]() |
Source: House of Commons Research papers 01/37, 05/34, 08/12; Press Association