ukpolitical.info

    

 

1983 General election results summary

Tory Logo

Majority – 144
PM Margaret Thatcher (Biography)
Held on Thursday, 9 June
Electorate – 42,197,344
Turnout – 72.7%

Party Seats Votes % Share Candidates
  Conservative 397 13,012,316 42.4 633
  Labour 209 8,456,934 27.6 633
  Liberal/SDP Alliance 23 7,780,949 25.4 633
  Ulster Unionist 11 259,952 34 16
  SDP/Alliance 6 3,570,834 11.6 311
  Democratic Unionist 3 152,749 20 14
  Plaid Cymru 2 125,309 0.4 38
  Scottish National 2 331,975 1.1 72
  Provisional Sinn Fein 1 102,701 13.4 14
  Ulster Popular Union 1   3 1
  Social Democratic & Labour 1   17.9 17

Election manifestos The Thatcher Revolution