1966 General election results summary
Majority – 96
PM Harold Wilson
Held on Thursday, 31st March
Electorate – 35,964,684
Turnout – 75.8%
1966 General Election Results Summary
Party | Seats | Votes | % Share | Candidates |
---|---|---|---|---|
Labour | 363 | 13,064,951 | 47.9% | 621 |
Conservative | 253 | 11,418,433 | 41.9% | 629 |
Liberal | 12 | 2,327,533 | 8.5% | 311 |
Ulster Unionist | 12 | – | – | – |
Republican Labour | 1 | – | – | – |
Independent | 1 | – | – | – |
Election manifestos
- Labour
- Conservative
- Liberal