1974 October General election results summary
- Majority – 3
- PM Harold Wilson 1974—1976
- PM James Callaghan 1976—1979
- Held on 10th October 1974
- Electorate – 40,072,970
- Turnout – 72.8%
Chart: Seats won in the 1974 October general election
1974 October General Election Results Summary
| Party | Seats | Gain | Loss | Net | Votes | % | ±% |
|---|---|---|---|---|---|---|---|
| Labour | 319 | 20 | 2 | +18 | 11,457,079 | 39.3 | +2.0 |
| Conservative | 277 | 2 | 22 | -20 | 10,462,565 | 35.8 | -2.1 |
| Liberal | 13 | 1 | 2 | -1 | 5,346,704 | 18.3 | -1.0 |
| Scottish National | 11 | 4 | 0 | +4 | 839,617 | 2.9 | +0.9 |
| Ulster Unionist | 6 | 0 | 1 | -1 | 256,066 | 0.9 | +0.1 |
| Plaid Cymru | 3 | 1 | 0 | +1 | 166,321 | 0.6 | +0.1 |
| Vanguard Unionist | 3 | 0 | 0 | 0 | 62,262 | 0.3 | +0.1 |
| Democratic Unionist | 1 | 0 | 0 | 0 | 69,451 | 0.3 | +0.1 |
| SDLP | 1 | 0 | 0 | 0 | 154,193 | 0.6 | +0.1 |
| Independent Republican | 1 | 1 | 0 | +1 | 32,795 | 0.2 | +0.2 |
Election manifestos
- Labour
- Conservative
- Liberal
