1970 General election results summary
Majority – 30
PM Edward Heath
Held on Thursday, 18 June
Electorate – 39,342,013
Turnout – 72%
1970 General Election Results Summary
Party | Seats | Votes | % Share | Candidates |
---|---|---|---|---|
Conservative | 330 | 13,145,123 | 46.4% | 628 |
Labour | 287 | 12,179,341 | 43% | 624 |
Liberal | 6 | 2,117,035 | 7.5% | 332 |
Ulster Unionist | 8 | – | – | – |
Non Party | 1 | – | – | – |
Protestant Unionists | 1 | – | – | – |
Scottish National | 1 | 306,802 | 1.1% | 65 |
Independent | 1 | – | – | – |
Independent Labour | 1 | – | – | – |
Election manifestos
- Labour
- Conservative
- Liberal