1950 General election results summary
Election Date: Thursday, 23rd February 1950
Prime Minister: Clement Attlee (Labour)
Turnout: 83.9%
Majority: 5 seats
1950 General Election Results Summary
Labour won a majority of 5 seats. PM: Clement Attlee. Election held on Thursday, 23rd February. Turnout: 83.9%.
Party | Seats | Votes | % Share | Candidates |
---|---|---|---|---|
Labour | 315 | 13,266,592 | 46.1% | 617 |
Conservative | 298 | 12,502,567 | 43.5% | 620 |
Liberal | 9 | 2,621,548 | 9.1% | 475 |
Irish Nationalist | 2 | – | – | – |
Independent Liberal | 1 | – | – | – |
Election manifestos
- Labour
- Conservative
- Liberal