1983 General election results summary
- Majority – 144
- PM Margaret Thatcher
- Held on 9th June 1983
- Electorate – 42,197,344
- Turnout – 72.7%
Chart: Seats won in the 1983 general election
1983 General Election Results Summary
Party | Seats | Gain | Loss | Net | Votes | % | ±% |
---|---|---|---|---|---|---|---|
Conservative | 397 | 47 | 10 | +37 | 13,012,316 | 42.4 | -1.5 |
Labour | 209 | 4 | 55 | -51 | 8,456,934 | 27.6 | -9.3 |
Liberal Democrats/SDP Alliance | 23 | 12 | 0 | +12 | 7,780,949 | 25.4 | +11.6 |
Ulster Unionist | 11 | 0 | 2 | -2 | 259,952 | 1.1 | +0.0 |
Democratic Unionist | 3 | 0 | 1 | -1 | 152,749 | 0.5 | +0.3 |
Plaid Cymru | 2 | 0 | 0 | 0 | 125,309 | 0.4 | +0.0 |
Scottish National | 2 | 0 | 0 | 0 | 331,975 | 1.1 | -0.5 |
SDLP | 1 | 0 | 1 | -1 | 137,012 | 0.4 | +0.0 |
Sinn Fein | 1 | 1 | 1 | 0 | 102,701 | 0.3 | +0.0 |
Ulster Popular Unionist | 1 | 1 | 0 | +1 | 22,861 | 0.1 | +0.0 |
Election manifestos
- Labour
- Conservative
- Liberal