1987 General election results summary
- Majority – 102
- PM Margaret Thatcher
- PM John Major 1990—1997
- Held on 11th June 1987
- Electorate –43,181,321
- Turnout – 75.3%
Chart: Seats won in the 1987 general election
1987 General Election Results Summary
Party | Seats | Gain | Loss | Net | Votes | % | ±% |
---|---|---|---|---|---|---|---|
Conservative | 376 | 9 | 30 | -21 | 13,760,935 | 42.2 | -0.2 |
Labour | 229 | 26 | 6 | +20 | 10,029,270 | 30.8 | +3.2 |
Liberal Democrats/SDP Alliance | 22 | 5 | 6 | -1 | 7,341,651 | 22.6 | -2.8 |
Scottish National | 3 | 3 | 2 | +1 | 416,473 | 1.3 | +0.2 |
Ulster Unionist | 9 | 0 | 2 | -2 | 276,230 | 0.8 | +0.0 |
Plaid Cymru | 3 | 1 | 0 | +1 | 123,599 | 0.4 | +0.0 |
SDLP | 3 | 2 | 0 | +2 | 154,067 | 0.5 | +0.0 |
Democratic Unionist | 3 | 0 | 0 | 0 | 85,642 | 0.3 | -0.2 |
Sinn Fein | 1 | 1 | 0 | 0 | 83,389 | 0.3 | +0.0 |
Ulster Popular Unionist | 1 | 0 | 0 | 0 | 18,420 | 0.1 | +0.0 |
Election manifestos
- Labour
- Conservative
- Liberal