1974 February General election results summary
- Majority – None
- PM Harold Wilson
- Held on 28th February 1974
- Electorate – 39,798,899
- Turnout – 78.8%
Chart: Seats won in the 1974 February general election
1974 February General Election Results Summary
Party | Seats | Gain | Loss | Net | Votes | % | ±% |
---|---|---|---|---|---|---|---|
Labour | 301 | 34 | 14 | +20 | 11,646,316 | 37.2 | -5.9 |
Conservative | 297 | 5 | 42 | -37 | 11,872,180 | 37.9 | -8.5 |
Liberal | 14 | 8 | 0 | +8 | 6,059,519 | 19.3 | +11.8 |
Scottish National | 7 | 6 | 0 | +6 | 633,180 | 2.0 | +0.9 |
Ulster Unionist | 7 | 1 | 2 | -1 | 232,103 | 0.8 | 0.0 |
Vanguard Unionist | 3 | 3 | 0 | +3 | 75,944 | 0.2 | 0.0 |
Plaid Cymru | 2 | 2 | 0 | +2 | 171,374 | 0.5 | -0.1 |
SDLP | 1 | 1 | 0 | +1 | 160,137 | 0.5 | 0.0 |
Democratic Unionists | 1 | 1 | 0 | +1 | 58,656 | 0.2 | +0.1 |
Independent Labour | 1 | 1 | 0 | +1 | 28,892 | 0.1 | 0.0 |
Democratic Labour | 1 | 1 | 0 | +1 | 14,780 | 0.1 | 0.0 |
Election manifestos
- Labour
- Conservative
- Liberal