1979 General election results summary
- Majority – 43
- PM Margaret Thatcher
- Held on 3rd May 1979
- Electorate –41,093,264
- Turnout – 76%
Chart: Seats won in the 1979 general election
1979 General Election Results Summary
Party | Seats | Gain | Loss | Net | Votes | % | ±% |
---|---|---|---|---|---|---|---|
Conservative | 339 | 63 | 1 | +62 | 13,697,923 | 43.9 | +8.1 |
Labour | 269 | 1 | 54 | -50 | 11,532,218 | 36.9 | -2.3 |
Liberal | 11 | 0 | 3 | -2 | 4,313,804 | 13.8 | -4.5 |
Ulster Unionist | 5 | 1 | 2 | -1 | 254,578 | 0.8 | -0.1 |
Democratic Unionist | 3 | 2 | 0 | +2 | 70,795 | 0.2 | -0.1 |
Scottish National | 2 | 0 | 9 | -9 | 504,259 | 1.6 | -1.3 |
Plaid Cymru | 2 | 0 | 1 | -1 | 132,544 | 0.6 | -0.2 |
SDLP | 1 | 0 | 0 | 0 | 126,325 | 0.4 | -0.2 |
United Ulster Unionist | 1 | 1 | 0 | +1 | 39,689 | 0.1 | +0.1 |
Independent Republican | 1 | 0 | 0 | 0 | 39,689 | 0.1 | +0.1 |
Election manifestos
- Labour
- Conservative
- Liberal