1964 General election results summary
Majority – 5
PM Harold Wilson
Held on Thursday, 15th October
Electorate – 35,892,572
Turnout – 77.1%
1964 General Election Results Summary
| Party | Seats | Votes | % Share | Candidates |
|---|---|---|---|---|
| Labour | 317 | 12,205,814 | 44.1% | 628 |
| Conservative | 304 | 12,001,396 | 43.4% | 630 |
| Liberal | 9 | 3,092,878 | 11.2% | 365 |
| Ulster Unionist | 12 | – | – | – |
| Independent | 1 | – | – | – |
Election manifestos
- Labour
- Conservative
- Liberal