ukpolitical.info

    

 

1987 General election results summary

Tory Logo

Majority – 102
PM Margaret Thatcher (Biography)
PM John Major 1990—97 (Biography)
Held Thursday, 11 June
Electorate – 43,181,321
Turnout – 75.3%

Party Seats Votes % Share Candidates
  Conservative 375 13,736,395 42.2 632
Labour 229 10,029,807 30.8 633
Liberal/SDP Alliance 22 7,341,633 22.6 633
Ulster Unionist 9 276,230 37.8 12
SDP/Alliance 5 3,168,183 20.6 306
Democratic Unionist 3 85,642 11.7 4
Plaid Cymru 3 123,599 0.4 38
Scottish National 3 416,473 1.3 71
Speaker 1 24,188 0.1 1
Provisional Sinn Fein 1 83,389 11.4 14
Popular Unionist 1 18,420 2.5 1

Election manifestos Political memoirs of John Major