
The chart below shows the percentage of registered UK voters who actually voted at European Parliament elections from 1979–2014, and the average turnout across the European Union. This is followed by a table showing voter turnout percentage for each EU country.
| Member States | 1979 | 1984 | 1989 | 1994 | 1999 | 2004 | 2009 | 2014 |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 32.35% | 32.57% | 36.37% | 36.43% | 24% | 38.52% | 34.7% | 35.60% |
| Average EU Turnout | 61.99% | 58.98% | 58.41% | 56.67% | 49.51% | 45.47% | 42.97% | 42.61% |
| Belgium | 91.36% | 92.09% | 90.73% | 90.66% | 91.05% | 90.81% | 90.39% | 89.64% |
| Denmark | 47.82% | 52.38% | 46.17% | 52.92% | 50.46% | 47.89% | 59.54% | 56.32% |
| Germany | 65.73% | 56.76% | 62.28% | 60.02% | 45.19% | 43% | 43.27% | 48.1% |
| Ireland | 63.61% | 47.56% | 68.28% | 43.98% | 50.21% | 58.58% | 58.64% | 52.44% |
| France | 60.71% | 56.72% | 48.8% | 52.71% | 46.76% | 42.76% | 40.63% | 42.43% |
| Italy | 85.65% | 82.47% | 81.07% | 73.6% | 69.76% | 71.72% | 65.05% | 57.2% |
| Luxembourg | 88.91% | 88.79% | 87.39% | 88.55% | 87.27% | 91.35% | 90.76% | 85.55% |
| Netherlands | 58.12% | 50.88% | 47.48% | 35.69% | 30.02% | 39.26% | 36.75% | 37.32% |
| Greece | 80.59% | 80.03% | 73.18% | 70.25% | 63.22% | 52.61% | 59.97% | |
| Spain | 54.71% | 59.14% | 63.05% | 45.14% | 44.87% | 43.81% | ||
| Portugal | 51.1% | 35.54% | 39.93% | 38.6% | 36.77% | 33.67% | ||
| Sweden | 38.84% | 37.85% | 45.53% | 51.07% | ||||
| Austria | 49.4% | 42.43% | 45.97% | 45.39% | ||||
| Finland | 30.14% | 39.43% | 38.6% | 39.1% | ||||
| Czech Republic | 28.3% | 28.2% | 18.20% | |||||
| Estonia | 26.83% | 43.9% | 36.52% | |||||
| Cyprus | 72.5% | 59.4% | 43.97% | |||||
| Lithuania | 48.38% | 20.98% | 47.35% | |||||
| Latvia | 41.34% | 53.7% | 30.24% | |||||
| Hungary | 38.5% | 36.31% | 28.97% | |||||
| Malta | 82.39% | 78.79% | 74.80% | |||||
| Poland | 20.87% | 24.53% | 23.83% | |||||
| Slovenia | 28.35% | 28.37% | 24.45% | |||||
| Slovakia | 16.97% | 19.64% | 13.05% | |||||
| Bulgaria | 38.99% | 35.84% | ||||||
| Romania | 27.67% | 32.44% | ||||||
| Croatia | 25.24% |
Source: www.europarl.europa.eu, BBC Online