
There are currently 191 female MPs, out of a total 650 members of parliament. These MPs gained their seats at the 2015 general election or at by-elections held since then. The chart below shows parties which have female MPs and compares the number of female and male MPs in each party. It's followed by a table showing each female MP, their constituency, party and percentage majority. Click the column headings to sort.
A table showing the number of women MPs and candidates at every general election since 1945 is also available. You can also find information about individual MPs.
Source: House of Commons Information Office
| Member | Constituency | Party | Majority |
|---|---|---|---|
| Abbott, Diane | Hackney North and Stoke Newington | Labour | 48.2 |
| Abrahams, Debbie | Oldham East and Saddleworth | Labour | 13.5 |
| Ahmed-Sheikh, Tasmina | Ochil and South Perthshire | Scottish National Party | 17.6 |
| Alexander, Heidi | Lewisham East | Labour | 33.4 |
| Ali, Rushanara | Bethnal Green and Bow | Labour | 46 |
| Allan, Lucy | Telford | Conservative | 1.8 |
| Allen, Heidi | South Cambridgeshire | Conservative | 33.5 |
| Allin-Khan, Rosena | Tooting | Labour | 19.8 |
| Ansell, Caroline | Eastbourne | Conservative | 1.4 |
| Baldwin, Harriett | West Worcestershire | Conservative | 41.7 |
| Bardell, Hannah | Livingston | Scottish National Party | 29.3 |
| Beckett, Margaret | Derby South | Labour | 21.6 |
| Berger, Luciana | Liverpool, Wavertree | Labour | 59.3 |
| Black, Mhairi | Paisley and Renfrewshire South | Scottish National Party | 12.3 |
| Blackman, Kirsty | Aberdeen North | Scottish National Party | 30.5 |
| Blackman-Woods, Roberta | City Of Durham | Labour | 25.1 |
| Blackwood, Nicola | Oxford West and Abingdon | Conservative | 16.8 |
| Borwick, Victoria | Kensington | Conservative | 21.2 |
| Bradley, Karen | Staffordshire Moorlands | Conservative | 23.9 |
| Brock, Deidre | Edinburgh North and Leith | Scottish National Party | 9.6 |
| Brown, Lyn | West Ham | Labour | 53 |
| Bruce, Fiona | Congleton | Conservative | 32.9 |
| Buck, Karen | Westminster North | Labour | 5 |
| Butler, Dawn | Brent Central | Labour | 41.8 |
| Cadbury, Ruth | Brentford and Isleworth | Labour | 0.89 |
| Cameron, Lisa | East Kilbride, Strathaven and Lesmahagow | Scottish National Party | 27.3 |
| Caulfield, Maria | Lewes | Conservative | 2.1 |
| Champion, Sarah | Rotherham | Labour | 22.3 |
| Chapman, Jenny | Darlington | Labour | 7.7 |
| Cherry, Joanna | Edinburgh South West | Scottish National Party | 15.8 |
| Churchill, Jo | Bury St Edmunds | Conservative | 35.9 |
| Clwyd, Ann | Cynon Valley | Labour | 30.9 |
| Coffey, Ann | Stockport | Labour | 25.4 |
| Coffey, Therese | Suffolk Coastal | Conservative | 33.9 |
| Cooper, Julie | Burnley | Labour | 8.1 |
| Cooper, Rosie | West Lancashire | Labour | 16.9 |
| Cooper, Yvette | Normanton, Pontefract and Castleford | Labour | 33.6 |
| Cox, Jo (deceased) | |||
| Crawley, Angela | Lanark and Hamilton East | Scottish National Party | 18.3 |
| Creagh, Mary | Wakefield | Labour | 6.09 |
| Creasy, Stella | Walthamstow | Labour | 55.5 |
| Crouch, Tracey | Chatham and Aylesford | Conservative | 26.6 |
| Cummins, Judith | Bradford South | Labour | 17.1 |
| Davies, Mims | Eastleigh | Conservative | 16.5 |
| De Piero, Gloria | Ashfield | Labour | 18.6 |
| Debbonaire, Thangam | Bristol West | Labour | 8.9 |
| Dinenage, Caroline | Gosport | Conservative | 35.9 |
| Donelan, Michelle | Chippenham | Conservative | 18.2 |
| Dorries, Nadine | Mid Bedfordshire | Conservative | 40.2 |
| Doyle-Price, Jackie | Thurrock | Conservative | 1.1 |
| Drummond, Flick | Portsmouth South | Conservative | 12.5 |
| Eagle, Angela | Wallasey | Labour | 37.7 |
| Eagle, Maria | Garston and Halewood | Labour | 55.4 |
| Elliott, Julie | Sunderland Central | Labour | 26.8 |
| Ellison, Jane | Battersea | Conservative | 15.6 |
| Ellman, Louise | Liverpool, Riverside | Labour | 55.3 |
| Engel, Natascha | North East Derbyshire | Labour | 3.9 |
| Fellows, Marion | Motherwell and Wishaw | Scottish National Party | 24.6 |
| Fernandes, Suella | Fareham | Conservative | 40.7 |
| Ferrier, Margaret | Rutherglen and Hamilton West | Scottish National Party | 17.4 |
| Fletcher, Colleen | Coventry North East | Labour | 29.1 |
| Flint, Caroline | Don Valley | Labour | 20.9 |
| Fovargue, Yvonne | Makerfield | Labour | 29.4 |
| Foxcroft, Vicky | Lewisham, Deptford | Labour | 45.3 |
| Frazer, Lucy | South East Cambridgeshire | Conservative | 28.3 |
| Ghani, Nusrat | Wealden | Conservative | 40.3 |
| Gibson, Patricia | North Ayrshire and Arran | Scottish National Party | 25.2 |
| Gillan, Cheryl | Chesham and Amersham | Conservative | 45.4 |
| Glass, Pat | North West Durham | Labour | 23.5 |
| Glindon, Mary | North Tyneside | Labour | 36.7 |
| Goodman, Helen | Bishop Auckland | Labour | 8.9 |
| Grant, Helen | Maidstone and The Weald | Conservative | 21.4 |
| Green, Kate | Stretford and Urmston | Labour | 25.2 |
| Greening, Justine | Putney | Conservative | 23.8 |
| Greenwood, Lilian | Nottingham South | Labour | 15.9 |
| Greenwood, Margaret | Wirral West | Labour | 0.89 |
| Griffith, Nia | Llanelli | Labour | 18.3 |
| Haigh, Louise | Sheffield, Heeley | Labour | 30.8 |
| Harman, Harriet | Camberwell and Peckham | Labour | 50.1 |
| Harris, Carolyn | Swansea East | Labour | 35.8 |
| Harris, Rebecca | Castle Point | Conservative | 19.7 |
| Hayes, Helen | Dulwich and West Norwood | Labour | 31.4 |
| Hayman, Sue | Workington | Labour | 12.2 |
| Hermon, Silvia | North Down | Independent | 25.6 |
| Hillier, Meg | Hackney South and Shoreditch | Labour | 50.9 |
| Hodge, Margaret | Barking | Labour | 35.5 |
| Hodgson, Sharon | Washington and Sunderland West | Labour | 35.4 |
| Hoey, Kate | Vauxhall | Labour | 26.5 |
| Hollern, Kate | Blackburn | Labour | 29 |
| Huq, Rupa | Ealing Central and Acton | Labour | 0.5 |
| James, Margot | Stourbridge | Conservative | 14.5 |
| Jenkyns, Andrea | Morley and Outwood | Conservative | 0.89 |
| Johnson, Diana | Kingston upon Hull North | Labour | 36.5 |
| Jones, Helen | Cardiff West | Labour | 15.5 |
| Jones, Susan Elan | Clwyd South | Labour | 6.8 |
| Keeley, Barbara | Worsley and Eccles South | Labour | 14.1 |
| Kendall, Liz | Leicester West | Labour | 20.9 |
| Kennedy, Seema | South Ribble | Conservative | 11.3 |
| Laing, Eleanor | Epping Forest | Conservative | 36.5 |
| Latham, Pauline | Mid Derbyshire | Conservative | 26.8 |
| Leadsom, Andrea | South Northamptonshire | Conservative | 43.4 |
| Leslie, Charlotte | Bristol North West | Conservative | 9.5 |
| Lewell-Buck, Emma | South Shields | Labour | 29.3 |
| Long Bailey, Rebecca | Salford and Eccles | Labour | 29 |
| Lucas, Caroline | Brighton, Pavilion | Green | 14.5 |
| Lumley, Karen | Redditch | Conservative | 16 |
| Lynch, Holly | Halifax | Labour | 1 |
| Mactaggart, Fiona | Slough | Labour | 15.2 |
| Mahmood, Shabana | Birmingham, Ladywood | Labour | 60.9 |
| Main, Anne | St Albans | Conservative | 23.3 |
| Malhotra, Seema | Feltham and Heston | Labour | 23.2 |
| Maskell, Rachael | York Central | Labour | 14.1 |
| Mathias, Tania | Twickenham | Conservative | 3.3 |
| May, Theresa | Maidenhead | Conservative | 53.9 |
| McCarthy, Kerry | Bristol East | Labour | 8.6 |
| McDonagh, Siobhain | Mitcham and Morden | Labour | 37.5 |
| McGarry, Natalie | Glasgow East | Scottish National Party | 24.5 |
| McGovern, Alison | Wirral South | Labour | 11 |
| McInnes, Liz | Heywood and Middleton | Labour | 10.9 |
| McKinnell, Catherine | Newcastle Upon Tyne North | Labour | 22.6 |
| McLaughlin, Anne | Glasgow North East | Scottish National Party | 24.4 |
| Miller, Maria | Basingstoke | Conservative | 20.9 |
| Milling, Amanda | Cannock Chase | Conservative | 10.5 |
| Milton, Anne | Guildford | Conservative | 41.6 |
| Monaghan, Carol | Glasgow North West | Scottish National Party | 23.6 |
| Moon, Madeleine | Bridgend | Labour | 4.9 |
| Mordaunt, Penny | Portsmouth North | Conservative | 23.2 |
| Morden, Jessica | Newport East | Labour | 13.4 |
| Morgan, Nicky | Loughborough | Conservative | 17.6 |
| Morris, Anne Marie | Newton Abbot | Conservative | 23.4 |
| Morton, Wendy | Aldridge-Brownhills | Conservative | 29.6 |
| Murray, Sheryll | South East Cornwall | Conservative | 33.6 |
| Nandy, Lisa | Wigan | Labour | 31.5 |
| Newton, Sarah | Truro and Falmouth | Conservative | 27.2 |
| Nokes, Caroline | Romsey and Southampton North | Conservative | 36.6 |
| Onn, Melanie | Great Grimsby | Labour | 13.5 |
| Onwurah, Chi | Newcastle Upon Tyne Central | Labour | 36.1 |
| Osamor, Kate | Edmonton | Labour | 37.3 |
| Oswald, Kirsten | East Renfrewshire | Scottish National Party | 6.6 |
| Patel, Priti | Witham | Conservative | 41.5 |
| Pearce, Teresa | Erith and Thamesmead | Labour | 22.4 |
| Perry, Claire | Devizes | Conservative | 42.3 |
| Phillips, Jess | Birmingham, Yardley | Labour | 16 |
| Phillipson, Bridget | Houghton and Sunderland South | Labour | 33.6 |
| Pow, Rebecca | Taunton Deane | Conservative | 26.8 |
| Powell, Lucy | Manchester Central | Labour | 44 |
| Prentis, Victoria | Banbury | Conservative | 31.7 |
| Qureshi, Yasmin | Bolton South East | Labour | 26.9 |
| Rayner, Angela | Ashton-Under-Lyne | Labour | 27.7 |
| Rees, Christina | Neath | Labour | 25.7 |
| Reeves, Rachel | Leeds West | Labour | 27.9 |
| Reynolds, Emma | Wolverhampton North East | Labour | 16.2 |
| Rimmer, Marie | St Helens South and Whiston | Labour | 43.9 |
| Ritchie, Margaret | South Down | SDLP | 13.8 |
| Robinson, Mary | Cheadle | Conservative | 12.1 |
| Rudd, Amber | Hastings and Rye | Conservative | 9.4 |
| Ryan, Joan | Enfield North | Labour | 2.3 |
| Sandbach, Antoinette | Eddisbury | Conservative | 27.4 |
| Saville-Roberts, Liz | Dwyfor Meirionnydd | Plaid Cymru | 18.2 |
| Shah, Naz | Bradford West | Labour | 27.9 |
| Sherriff, Paula | Dewsbury | Labour | 2.7 |
| Siddiq, Tulip | Hampstead and Kilburn | Labour | 2.1 |
| Smeeth, Ruth | Stoke-On-Trent North | Labour | 12.5 |
| Smith, Angela | Penistone and Stocksbridge | Labour | 14.3 |
| Smith, Catherine | Lancaster and Fleetwood | Labour | 3.09 |
| Smith, Chloe | Norwich North | Conservative | 10.2 |
| Smyth, Karin | Bristol South | Labour | 14.1 |
| Solloway, Amanda | Derby North | Conservative | 0.1 |
| Soubry, Anna | Broxtowe | Conservative | 8 |
| Spelman, Caroline | Meriden | Conservative | 35.7 |
| Stevens, Jo | Cardiff Central | Labour | 12.9 |
| Stuart, Gisela | Birmingham, Edgbaston | Labour | 6.5 |
| Thewliss, Alison | Glasgow Central | Scottish National Party | 19.4 |
| Thomson, Michelle | Edinburgh West | Scottish National Party | 5.9 |
| Thornberry, Emily | Islington South and Finsbury | Labour | 28.7 |
| Throup, Maggie | Erewash | Conservative | 7.4 |
| Tolhurst, Kelly | Rochester and Strood | Conservative | 13.6 |
| Trevelyan, Anne-Marie | Berwick-Upon-Tweed | Conservative | 12.2 |
| Truss, Elizabeth | South West Norfolk | Conservative | 27.6 |
| Turley, Anna | Redcar | Labour | 25.4 |
| Vaz, Valerie | Walsall South | Labour | 14.4 |
| Villiers, Theresa | Chipping Barnet | Conservative | 14.5 |
| Watkinson, Angela | Hornchurch and Upminster | Conservative | 23.7 |
| West, Catherine | Hornsey and Wood Green | Labour | 19.1 |
| Whately, Helen | Faversham and Mid Kent | Conservative | 36.4 |
| Wheeler, Heather | South Derbyshire | Conservative | 22.6 |
| Whiteford, Eilidh | Banff and Buchan | Scottish National Party | 31.4 |
| Whitford, Philippa | Central Ayrshire | Scottish National Party | 26.8 |
| Wilson, Corri | Ayr, Carrick and Cumnock | Scottish National Party | 21.5 |
| Winterton, Rosie | Doncaster Central | Labour | 25 |
| Wollaston, Sarah | Totnes | Conservative | 38.9 |
Source: House of Commons Information Office