1951 General election results summary
Election Date: Thursday, 25th October 1951
Prime Minister: Winston Churchill (Conservative)
Turnout: 82.6%
Majority: 17 seats
1951 General Election Results Summary
Conservatives won a majority of 17 seats. PM: Winston Churchill. Election held on Thursday, 25th October. Turnout: 82.6%.
| Party | Seats | Votes | % Share | Candidates |
|---|---|---|---|---|
| Conservative | 321 | 13,717,538 | 48.0% | 617 |
| Labour | 295 | 13,948,605 | 48.8% | 617 |
| Liberal | 6 | 730,556 | 2.5% | 109 |
| Irish Nationalist | 2 | – | – | – |
| Irish Labour | 1 | – | – | – |
Election manifestos
- Labour
- Conservative
- Liberal
