Voter Turnout by constituency, 2001 General Election
The table below shows the percentage of registered voter turnout for each United Kingdom constituency at the 2001 general election. You can sort the table data by clicking on the column headings. Figures do not include spoiled votes.
Constituency | Turnout % | Electorate |
---|---|---|
Aberavon | 60.79 | 49660 |
Aberdeen Central | 52.75 | 50098 |
Aberdeen North | 57.55 | 52746 |
Aberdeen South | 62.62 | 58907 |
Aberdeenshire West and Kincardine | 61.97 | 61180 |
Airdrie and Shotts | 54.39 | 58349 |
Aldershot | 57.9 | 78262 |
Aldridge-Brownhills | 60.6 | 62388 |
Altrincham and Sale West | 60.66 | 71820 |
Alyn and Deeside | 58.57 | 60478 |
Amber Valley | 60.32 | 73798 |
Angus | 59.34 | 59004 |
Antrim East | 59.12 | 60897 |
Antrim North | 66.11 | 74451 |
Antrim South | 62.5 | 70651 |
Argyll and Bute | 62.95 | 49175 |
Arundel and South Downs | 64.67 | 70956 |
Ashfield | 53.59 | 73428 |
Ashford | 62.5 | 76699 |
Ashton under Lyne | 49.11 | 72820 |
Aylesbury | 61.36 | 80002 |
Ayr | 69.32 | 55630 |
Banbury | 61.77 | 83392 |
Banff and Buchan | 54.53 | 56496 |
Barking | 45.49 | 55229 |
Barnsley Central | 45.84 | 60086 |
Barnsley East and Mexborough | 49.51 | 65655 |
Barnsley West and Penistone | 52.94 | 65291 |
Barrow and Furness | 60.27 | 64746 |
Basildon | 55.15 | 74121 |
Basingstoke | 60.67 | 79110 |
Bassetlaw | 56.95 | 68302 |
Bath | 64.87 | 71372 |
Batley and Spen | 60.54 | 63665 |
Battersea | 54.53 | 67495 |
Beaconsfield | 58.71 | 68378 |
Beckenham | 63.07 | 72241 |
Bedford | 59.88 | 67763 |
Bedfordshire Mid | 66.07 | 70594 |
Bedfordshire North East | 65.15 | 69451 |
Bedfordshire South West | 60.8 | 72126 |
Belfast East | 63 | 58455 |
Belfast North | 67.17 | 60941 |
Belfast South | 63.85 | 59436 |
Belfast West | 68.74 | 59617 |
Berwick-upon-Tweed | 63.79 | 56918 |
Bethnal Green and Bow | 48.58 | 79192 |
Beverley and Holderness | 61.71 | 75146 |
Bexhill and Battle | 64.89 | 69010 |
Bexleyheath and Crayford | 63.51 | 63580 |
Billericay | 58.07 | 78528 |
Birkenhead | 47.7 | 60726 |
Birmingham Edgbaston | 56 | 67405 |
Birmingham Erdington | 46.6 | 65668 |
Birmingham Hall Green | 57.47 | 57563 |
Birmingham Hodge Hill | 47.9 | 55254 |
Birmingham Ladywood | 44.29 | 71113 |
Birmingham Northfield | 52.81 | 55922 |
Birmingham Perry Barr | 52.61 | 71121 |
Birmingham Selly Oak | 56.29 | 71237 |
Birmingham Sparkbrook and Small Heath | 49.28 | 74358 |
Birmingham Yardley | 57.23 | 52444 |
Bishop Auckland | 57.23 | 67377 |
Blaby | 64.46 | 73907 |
Blackburn | 55.75 | 72621 |
Blackpool North and Fleetwood | 57.19 | 74456 |
Blackpool South | 52.2 | 74311 |
Blaenau Gwent | 59.46 | 53353 |
Blaydon | 57.43 | 64574 |
Blyth Valley | 54.6 | 63274 |
Bognor Regis and Littlehampton | 58.25 | 66903 |
Bolsover | 56.67 | 67537 |
Bolton North East | 56.03 | 69514 |
Bolton South East | 50.12 | 68140 |
Bolton West | 62.41 | 66033 |
Bootle | 49 | 56320 |
Boston and Skegness | 58.42 | 69010 |
Bosworth | 64.44 | 69992 |
Bournemouth East | 59.22 | 60454 |
Bournemouth West | 54.24 | 62038 |
Bracknell | 60.68 | 81118 |
Bradford North | 52.69 | 66454 |
Bradford South | 51.33 | 68450 |
Bradford West | 53.57 | 71620 |
Braintree | 63.56 | 79157 |
Brecon and Radnorshire | 71.81 | 52247 |
Brent East | 49.9 | 58095 |
Brent North | 57.73 | 58789 |
Brent South | 51.24 | 55891 |
Brentford and Isleworth | 52.96 | 84049 |
Brentwood and Ongar | 67.3 | 64695 |
Bridgend | 60.17 | 61496 |
Bridgwater | 64.59 | 74079 |
Brigg and Goole | 64.62 | 63536 |
Brighton Kemptown | 57.97 | 67621 |
Brighton Pavilion | 58.85 | 69200 |
Bristol East | 57.39 | 70279 |
Bristol North West | 60.83 | 76756 |
Bristol South | 56.52 | 72490 |
Bristol West | 65.63 | 84821 |
Bromley and Chislehurst | 62.87 | 68763 |
Bromsgrove | 67.07 | 68115 |
Broxbourne | 54.86 | 68982 |
Broxtowe | 66.51 | 73675 |
Buckingham | 69.36 | 65270 |
Burnley | 55.55 | 66393 |
Burton | 61.78 | 75194 |
Bury North | 62.99 | 71108 |
Bury South | 58.77 | 67276 |
Bury St. Edmunds | 66 | 76146 |
Caernarfon | 61.35 | 47354 |
Caerphilly | 57.45 | 67593 |
Caithness Sutherland and Easter Ross | 60.32 | 41225 |
Calder Valley | 62.98 | 75298 |
Camberwell and Peckham | 46.75 | 53694 |
Cambridge | 60.62 | 70663 |
Cambridgeshire North East | 60.15 | 79891 |
Cambridgeshire North West | 62.29 | 70569 |
Cambridgeshire South | 67.05 | 72095 |
Cambridgeshire South East | 63.54 | 81663 |
Cannock Chase | 55.93 | 73423 |
Canterbury | 60.86 | 74159 |
Cardiff Central | 58.28 | 59785 |
Cardiff North | 69.04 | 62634 |
Cardiff South and Penarth | 57.55 | 62125 |
Cardiff West | 58.41 | 58348 |
Carlisle | 59.36 | 58811 |
Carmarthen East and Dinefwr | 70.42 | 54035 |
Carmarthen West and Pembrokeshire South | 65.32 | 56518 |
Carrick Cumnock and Doon Valley | 61.78 | 64919 |
Carshalton and Wallington | 60.31 | 67337 |
Castle Point | 58.38 | 68108 |
Ceredigion | 61.67 | 56118 |
Charnwood | 64.49 | 74836 |
Chatham and Aylesford | 56.96 | 69759 |
Cheadle | 63.2 | 69002 |
Chelmsford West | 61.49 | 78291 |
Cheltenham | 61.92 | 67563 |
Chesham and Amersham | 64.67 | 70021 |
Chester City of | 63.76 | 70382 |
Chesterfield | 60.67 | 73252 |
Chichester | 63.72 | 77703 |
Chingford and Woodford Green | 58.47 | 63252 |
Chipping Barnet | 60.46 | 70217 |
Chorley | 62.25 | 77036 |
Christchurch | 67.44 | 73503 |
Cities of London and Westminster | 47.23 | 71935 |
Cleethorpes | 62.02 | 68392 |
Clwyd South | 62.4 | 53680 |
Clwyd West | 64.12 | 53960 |
Clydebank and Milngavie | 61.85 | 52534 |
Clydesdale | 59.33 | 64423 |
Coatbridge and Chryston | 58.09 | 52178 |
Colchester | 55.39 | 78955 |
Colne Valley | 63.33 | 74192 |
Congleton | 62.67 | 71941 |
Conwy | 62.77 | 54751 |
Copeland | 64.92 | 53526 |
Corby | 65.31 | 72304 |
Cornwall North | 63.76 | 84662 |
Cornwall South East | 65.44 | 79090 |
Cotswold | 67.47 | 68154 |
Coventry North East | 50.36 | 73998 |
Coventry North West | 55.51 | 76652 |
Coventry South | 55.28 | 72527 |
Crawley | 55.18 | 71626 |
Crewe and Nantwich | 60.18 | 69040 |
Crosby | 64.25 | 57375 |
Croydon Central | 59.12 | 77567 |
Croydon North | 54.68 | 76600 |
Croydon South | 61.39 | 73402 |
Cumbernauld and Kilsyth | 59.71 | 49739 |
Cunninghame North | 61.49 | 54993 |
Cunninghame South | 56.04 | 49982 |
Cynon Valley | 55.48 | 48591 |
Dagenham | 46.48 | 59340 |
Darlington | 63.35 | 64328 |
Dartford | 61.92 | 72258 |
Daventry | 65.5 | 86537 |
Delyn | 63.28 | 54732 |
Denton and Reddish | 48.52 | 69236 |
Derby North | 57.6 | 76489 |
Derby South | 55.68 | 77366 |
Derbyshire North East | 58.89 | 71527 |
Derbyshire South | 64.12 | 81010 |
Derbyshire West | 67.39 | 75067 |
Devizes | 63.65 | 83655 |
Devon East | 68.07 | 70278 |
Devon North | 68.31 | 72100 |
Devon South West | 66.13 | 70922 |
Devon West and Torridge | 70.51 | 78976 |
Dewsbury | 58.79 | 62344 |
Don Valley | 55.3 | 66244 |
Doncaster Central | 52.09 | 65087 |
Doncaster North | 50.48 | 62124 |
Dorset Mid and Poole North | 65.57 | 66675 |
Dorset North | 66.29 | 72140 |
Dorset South | 65.5 | 69233 |
Dorset West | 66.97 | 74016 |
Dover | 65.14 | 69025 |
Down North | 58.83 | 63212 |
Down South | 70.83 | 73519 |
Dudley North | 55.92 | 68964 |
Dudley South | 55.42 | 65578 |
Dulwich and West Norwood | 54.25 | 70497 |
Dumbarton | 60.42 | 56267 |
Dumfries | 67.67 | 62931 |
Dundee East | 57.24 | 56535 |
Dundee West | 54.39 | 53760 |
Dunfermline East | 56.97 | 52811 |
Dunfermline West | 57.05 | 54293 |
Durham North | 57.04 | 67610 |
Durham North West | 58.49 | 67062 |
Durham City of | 59.58 | 69633 |
Ealing Acton and Shepherd’s Bush | 52.62 | 70697 |
Ealing North | 57.99 | 77524 |
Ealing Southall | 56.85 | 82373 |
Easington | 53.65 | 61532 |
East Ham | 52.31 | 71255 |
East Kilbride | 62.62 | 66572 |
East Lothian | 62.52 | 58987 |
Eastbourne | 60.68 | 73784 |
Eastleigh | 63.77 | 74603 |
Eastwood | 70.74 | 68378 |
Eccles | 48.25 | 68764 |
Eddisbury | 64.16 | 69181 |
Edinburgh Central | 52.04 | 66089 |
Edinburgh East and Musselburgh | 58.16 | 59241 |
Edinburgh North and Leith | 53.2 | 62475 |
Edinburgh Pentlands | 65.06 | 59841 |
Edinburgh South | 58.06 | 64012 |
Edinburgh West | 63.78 | 61895 |
Edmonton | 55.82 | 62294 |
Ellesmere Port and Neston | 60.94 | 68147 |
Elmet | 65.59 | 70041 |
Eltham | 58.75 | 57519 |
Enfield North | 56.56 | 67756 |
Enfield Southgate | 63.1 | 66418 |
Epping Forest | 58.39 | 72645 |
Epsom and Ewell | 62.81 | 74266 |
Erewash | 61.92 | 78484 |
Erith and Thamesmead | 50.25 | 66371 |
Esher and Walton | 61.91 | 73541 |
Essex North | 62.7 | 71680 |
Exeter | 64.21 | 81942 |
Falkirk East | 58.48 | 57633 |
Falkirk West | 57.65 | 53583 |
Falmouth and Camborne | 64.3 | 72814 |
Fareham | 62.5 | 72715 |
Faversham and Kent Mid | 60.37 | 67995 |
Feltham and Heston | 49.4 | 73229 |
Fermanagh and South Tyrone | 77.99 | 66640 |
Fife Central | 54.55 | 59597 |
Fife North East | 56.05 | 61900 |
Finchley and Golders Green | 57.34 | 76175 |
Folkestone and Hythe | 64.13 | 71503 |
Forest of Dean | 67.34 | 66240 |
Foyle | 68.9 | 70943 |
Fylde | 61.96 | 72207 |
Gainsborough | 64.25 | 65871 |
Galloway and Upper Nithsdale | 68.08 | 52756 |
Gateshead East and Washington West | 52.49 | 64041 |
Gedling | 63.93 | 68540 |
Gillingham | 59.54 | 70898 |
Glasgow Anniesland | 50.14 | 53290 |
Glasgow Baillieston | 47.21 | 49268 |
Glasgow Cathcart | 52.57 | 52094 |
Glasgow Govan | 46.76 | 54068 |
Glasgow Kelvin | 43.56 | 61534 |
Glasgow Maryhill | 40.1 | 55438 |
Glasgow Pollok | 51.38 | 49201 |
Glasgow Rutherglen | 56.34 | 51855 |
Glasgow Shettleston | 39.69 | 51557 |
Glasgow Springburn | 43.67 | 55192 |
Gloucester | 59.43 | 81144 |
Gordon | 58.34 | 59996 |
Gosport | 57.15 | 69626 |
Gower | 63.37 | 58943 |
Grantham and Stamford | 62.2 | 74419 |
Gravesham | 62.71 | 69590 |
Great Grimsby | 52.28 | 63157 |
Great Yarmouth | 52.06 | 77539 |
Greenock and Inverclyde | 59.35 | 47884 |
Greenwich and Woolwich | 52 | 62569 |
Guildford | 62.91 | 76046 |
Hackney North and Stoke Newington | 49.01 | 60444 |
Hackney South and Shoreditch | 47.42 | 63990 |
Halesowen and Rowley Regis | 59.79 | 65683 |
Halifax | 57.81 | 69870 |
Haltemprice and Howden | 65.51 | 67055 |
Halton | 54.14 | 63673 |
Hamilton North and Bellshill | 56.79 | 53539 |
Hamilton South | 57.32 | 46665 |
Hammersmith and Fulham | 56.37 | 79302 |
Hampshire East | 63.82 | 78802 |
Hampshire North East | 61.62 | 71323 |
Hampshire North West | 63.69 | 76359 |
Hampstead and Highgate | 54.21 | 65309 |
Harborough | 63.34 | 73300 |
Harlow | 59.81 | 67074 |
Harrogate and Knaresborough | 64.71 | 65185 |
Harrow East | 58.94 | 81575 |
Harrow West | 63.46 | 73505 |
Hartlepool | 56.25 | 67652 |
Harwich | 62.05 | 77539 |
Hastings and Rye | 58.36 | 70632 |
Havant | 57.56 | 70246 |
Hayes and Harlington | 56.29 | 57561 |
Hazel Grove | 59.1 | 65107 |
Hemel Hempstead | 63.58 | 72086 |
Hemsworth | 51.84 | 67948 |
Hendon | 52.23 | 78212 |
Henley | 64.27 | 69081 |
Hereford | 63.47 | 70305 |
Hertford and Stortford | 62.78 | 75141 |
Hertfordshire North East | 64.9 | 68790 |
Hertfordshire South West | 64.43 | 73367 |
Hertsmere | 60.34 | 68780 |
Hexham | 70.92 | 59807 |
Heywood and Middleton | 53.12 | 73005 |
High Peak | 65.22 | 73774 |
Hitchin and Harpenden | 66.86 | 67196 |
Holborn and St. Pancras | 49.56 | 62813 |
Hornchurch | 58.28 | 61008 |
Hornsey and Wood Green | 58 | 75967 |
Horsham | 63.78 | 79604 |
Houghton and Washington East | 49.51 | 67946 |
Hove | 59.23 | 70889 |
Huddersfield | 54.99 | 64349 |
Hull East | 46.45 | 66473 |
Hull North | 45.43 | 63022 |
Hull West and Hessle | 45.84 | 63077 |
Huntingdon | 62.45 | 78604 |
Hyndburn | 57.56 | 66445 |
Ilford North | 58.4 | 68893 |
Ilford South | 54.32 | 76025 |
Inverness East Nairn and Lochaber | 63.24 | 67139 |
Ipswich | 57 | 68198 |
Isle of Wight | 59.72 | 106305 |
Islington North | 48.76 | 61970 |
Islington South and Finsbury | 47.39 | 59515 |
Islwyn | 61.86 | 51230 |
Jarrow | 54.58 | 63172 |
Keighley | 63.4 | 68349 |
Kensington and Chelsea | 45.22 | 62007 |
Kettering | 67.45 | 79697 |
Kilmarnock and Loudoun | 61.7 | 61049 |
Kingston and Surbiton | 67.54 | 72687 |
Kingswood | 65.41 | 80531 |
Kirkcaldy | 54.61 | 51559 |
Knowsley North and Sefton East | 53 | 70781 |
Knowsley South | 51.77 | 70681 |
Lagan Valley | 63.22 | 72671 |
Lancashire West | 58.98 | 72858 |
Lancaster and Wyre | 66.3 | 78964 |
Leeds Central | 41.69 | 65497 |
Leeds East | 51.52 | 56400 |
Leeds North East | 62.03 | 64123 |
Leeds North West | 58.2 | 72945 |
Leeds West | 49.98 | 64218 |
Leicester East | 62.05 | 65527 |
Leicester South | 57.99 | 72671 |
Leicester West | 50.9 | 65267 |
Leicestershire North West | 65.79 | 68414 |
Leigh | 49.68 | 71054 |
Leominster | 68.02 | 68695 |
Lewes | 68.49 | 66332 |
Lewisham Deptford | 46.3 | 62869 |
Lewisham East | 51.52 | 58302 |
Lewisham West | 50.56 | 60947 |
Leyton and Wanstead | 54.78 | 61549 |
Lichfield | 65.34 | 63794 |
Lincoln | 56 | 66299 |
Linlithgow | 57.98 | 54599 |
Liverpool Garston | 50.16 | 65094 |
Liverpool Riverside | 34.08 | 74827 |
Liverpool Walton | 42.96 | 66237 |
Liverpool Wavertree | 44.29 | 72555 |
Liverpool West Derby | 45.5 | 67921 |
Livingston | 55.56 | 64850 |
Llanelli | 62.25 | 58148 |
Londonderry East | 66.14 | 60276 |
Loughborough | 63.15 | 70077 |
Louth and Horncastle | 62.13 | 71556 |
Ludlow | 68.39 | 63053 |
Luton North | 59.28 | 65998 |
Luton South | 57.04 | 68985 |
Macclesfield | 62.34 | 73123 |
Maidenhead | 63.58 | 68130 |
Maidstone and the Weald | 61.59 | 74002 |
Makerfield | 50.92 | 68457 |
Maldon and Chelmsford East | 63.73 | 69201 |
Manchester Blackley | 44.87 | 59111 |
Manchester Central | 39.13 | 66268 |
Manchester Gorton | 42.66 | 63834 |
Manchester Withington | 51.94 | 67480 |
Mansfield | 55.21 | 66748 |
Medway | 59.46 | 64930 |
Meirionnydd Nant Conwy | 63.51 | 33175 |
Meriden | 59.86 | 74439 |
Merthyr Tydfil and Rhymney | 57.22 | 55368 |
Middlesbrough | 49.83 | 67659 |
Middlesbrough South and Cleveland East | 61.54 | 71485 |
Midlothian | 59.07 | 48625 |
Milton Keynes North East | 62.35 | 75526 |
Milton Keynes South West | 59.24 | 76607 |
Mitcham and Morden | 57.8 | 65671 |
Mole Valley | 69.46 | 67770 |
Monmouth | 71.48 | 62202 |
Montgomeryshire | 65.51 | 44243 |
Moray | 57.27 | 58008 |
Morecambe and Lunesdale | 60.72 | 68607 |
Morley and Rothwell | 53.53 | 71815 |
Motherwell and Wishaw | 56.61 | 52418 |
Neath | 62.42 | 56107 |
New Forest East | 63.17 | 66767 |
New Forest West | 65.02 | 67806 |
Newark | 63.51 | 71089 |
Newbury | 67.3 | 75490 |
Newcastle-under-Lyme | 58.83 | 65739 |
Newcastle upon Tyne Central | 51.3 | 67970 |
Newcastle upon Tyne East and Wallsend | 53.17 | 61494 |
Newcastle upon Tyne North | 57.54 | 63208 |
Newport East | 55.74 | 56118 |
Newport West | 58.69 | 59742 |
Newry and Armagh | 76.76 | 72466 |
Norfolk Mid | 70.15 | 74911 |
Norfolk North | 75.05 | 74911 |
Norfolk North West | 66.16 | 77387 |
Norfolk South | 67.62 | 82710 |
Norfolk South West | 63.11 | 83903 |
Normanton | 52.23 | 65392 |
Northampton North | 55.98 | 74124 |
Northampton South | 69.86 | 73049 |
Northavon | 70.72 | 78841 |
Norwich North | 60.89 | 74911 |
Norwich South | 64.74 | 65792 |
Nottingham East | 45.5 | 65339 |
Nottingham North | 46.74 | 64281 |
Nottingham South | 50.11 | 73049 |
Nuneaton | 60.07 | 72101 |
Ochil | 61.34 | 57554 |
Ogmore | 58.16 | 52185 |
Old Bexley and Sidcup | 62.11 | 67841 |
Oldham East and Saddleworth | 60.96 | 74511 |
Oldham West and Royton | 57.57 | 69409 |
Orkney and Shetland | 52.44 | 31909 |
Orpington | 68.41 | 74423 |
Oxford East | 53.54 | 74421 |
Oxford West and Abingdon | 64.53 | 79915 |
Paisley North | 56.58 | 47994 |
Paisley South | 57.24 | 53351 |
Pendle | 63.2 | 62870 |
Penrith and the Border | 65.29 | 67776 |
Perth | 61.49 | 61497 |
Peterborough | 61.33 | 64918 |
Plymouth Devonport | 56.63 | 73666 |
Plymouth Sutton | 57.09 | 68438 |
Pontefract and Castleford | 49.68 | 63181 |
Pontypridd | 57.95 | 66105 |
Poole | 60.69 | 64644 |
Poplar and Canning Town | 45.37 | 75173 |
Portsmouth North | 57.37 | 64256 |
Portsmouth South | 50.87 | 77095 |
Preseli Pembrokeshire | 67.75 | 54283 |
Preston | 50 | 72077 |
Pudsey | 63.27 | 71405 |
Putney | 56.48 | 60643 |
Rayleigh | 61.04 | 70073 |
Reading East | 58.44 | 74637 |
Reading West | 58.57 | 71688 |
Redcar | 57.72 | 66179 |
Redditch | 59.21 | 62543 |
Regent’s Park and Kensington North | 48.83 | 75886 |
Reigate | 60.71 | 65023 |
Renfrewshire West | 63.33 | 52889 |
Rhondda | 60.65 | 56059 |
Ribble South | 62.51 | 73794 |
Ribble Valley | 66.16 | 74319 |
Richmond (Yorks) | 67.37 | 65360 |
Richmond Park | 67.64 | 72663 |
Rochdale | 56.7 | 69506 |
Rochford and Southend East | 53.51 | 69991 |
Romford | 59.61 | 59893 |
Romsey | 68.65 | 70584 |
Ross Skye and Inverness West | 61.59 | 56522 |
Rossendale and Darwen | 58.85 | 70280 |
Rother Valley | 53.2 | 69174 |
Rotherham | 50.67 | 57931 |
Roxburgh and Berwickshire | 61.19 | 47059 |
Rugby and Kenilworth | 67.44 | 79764 |
Ruislip-Northwood | 61.1 | 60788 |
Runnymede and Weybridge | 56.14 | 75569 |
Rushcliffe | 66.53 | 81839 |
Rutland and Melton | 64.95 | 72448 |
Ryedale | 65.97 | 66543 |
Saffron Walden | 65.22 | 76724 |
St. Albans | 66.26 | 66040 |
St. Helens North | 53.3 | 70545 |
St. Helens South | 51.91 | 65122 |
St. Ives | 66.35 | 74256 |
Salford | 41.58 | 54152 |
Salisbury | 65.31 | 80538 |
Scarborough and Whitby | 63.18 | 75213 |
Scunthorpe | 56.33 | 59689 |
Sedgefield | 62.01 | 64925 |
Selby | 64.51 | 77924 |
Sevenoaks | 63.94 | 66648 |
Sheffield Attercliffe | 52.39 | 68386 |
Sheffield Brightside | 46.7 | 54711 |
Sheffield Central | 48.48 | 62018 |
Sheffield Hallam | 63.44 | 60288 |
Sheffield Heeley | 54.4 | 62758 |
Sheffield Hillsborough | 56.64 | 75097 |
Sherwood | 60.66 | 75670 |
Shipley | 66.14 | 69577 |
Shrewsbury and Atcham | 66.58 | 74964 |
Shropshire North | 63.11 | 73716 |
Sittingbourne and Sheppey | 57.51 | 65825 |
Skipton and Ripon | 65.33 | 75201 |
Sleaford and North Hykeham | 65.34 | 74561 |
Slough | 53.84 | 72429 |
Solihull | 62.61 | 77094 |
Somerton and Frome | 70.25 | 74991 |
South Holland and the Deepings | 62.54 | 73880 |
South Shields | 49.27 | 61802 |
Southampton Itchen | 54.01 | 76603 |
Southampton Test | 56.26 | 73893 |
Southend West | 58.29 | 64116 |
Southport | 58.14 | 70785 |
Southwark North and Bermondsey | 50.13 | 73527 |
Spelthorne | 60.81 | 68731 |
Stafford | 65.31 | 67934 |
Staffordshire Moorlands | 63.9 | 66760 |
Staffordshire South | 60.32 | 69925 |
Stalybridge and Hyde | 48.36 | 66265 |
Stevenage | 61.35 | 69203 |
Stirling | 67.67 | 53097 |
Stockport | 53.29 | 66397 |
Stockton North | 54.34 | 65192 |
Stockton South | 62.24 | 71026 |
Stoke-on-Trent Central | 47.36 | 59750 |
Stoke-on-Trent North | 51.92 | 57998 |
Stoke-on-Trent South | 51.45 | 70032 |
Stone | 66.29 | 68847 |
Stourbridge | 61.79 | 64610 |
Strangford | 59.92 | 72192 |
Stratford-on-Avon | 64.42 | 85241 |
Strathkelvin and Bearsden | 66.14 | 62729 |
Streatham | 48.67 | 76021 |
Stretford and Urmston | 54.95 | 70924 |
Stroud | 69.95 | 78878 |
Suffolk Central and Ipswich North | 63.48 | 74200 |
Suffolk Coastal | 66.36 | 75963 |
Suffolk South | 66.21 | 68408 |
Suffolk West | 59.6 | 71220 |
Sunderland North | 49.01 | 60846 |
Sunderland South | 48.29 | 64577 |
Surrey East | 62.69 | 75049 |
Surrey Heath | 59.46 | 75858 |
Surrey South West | 66.9 | 74127 |
Sussex Mid | 64.87 | 70632 |
Sutton and Cheam | 62.41 | 63648 |
Sutton Coldfield | 60.47 | 71856 |
Swansea East | 52.51 | 57273 |
Swansea West | 56.24 | 57074 |
Swindon North | 61.05 | 69335 |
Swindon South | 61.04 | 71080 |
Tamworth | 57.83 | 69596 |
Tatton | 63.55 | 64954 |
Taunton | 67.64 | 81651 |
Tayside North | 62.48 | 61645 |
Teignbridge | 69.34 | 85533 |
Telford | 51.9 | 59486 |
Tewkesbury | 64.31 | 70276 |
Thanet North | 59.32 | 70581 |
Thanet South | 64.16 | 61462 |
Thurrock | 48.82 | 76524 |
Tiverton and Honiton | 69.17 | 80646 |
Tonbridge and Malling | 64.36 | 65939 |
Tooting | 54.92 | 68447 |
Torbay | 65.69 | 72409 |
Torfaen | 57.67 | 61110 |
Totnes | 67.88 | 72548 |
Tottenham | 48.2 | 65567 |
Truro and St. Austell | 63.49 | 79219 |
Tunbridge Wells | 62.29 | 64534 |
Tweeddale Ettrick and Lauderdale | 63.92 | 51966 |
Twickenham | 67.36 | 74135 |
Tyne Bridge | 44.2 | 58900 |
Tynemouth | 67.35 | 65184 |
Tyneside North | 57.88 | 64914 |
Tyrone West | 79.9 | 60739 |
Ulster Mid | 81.34 | 61390 |
Upminster | 59.57 | 56829 |
Upper Bann | 70.32 | 72574 |
Uxbridge | 57.55 | 58066 |
Vale of Clwyd | 63.12 | 51247 |
Vale of Glamorgan | 67.37 | 67071 |
Vale of York | 66.12 | 73335 |
Vauxhall | 44.84 | 74474 |
Wakefield | 54.46 | 75750 |
Wallasey | 57.55 | 64889 |
Walsall North | 48.94 | 66020 |
Walsall South | 55.7 | 62657 |
Walthamstow | 53.46 | 64403 |
Wansbeck | 59.41 | 62989 |
Wansdyke | 69.35 | 70728 |
Wantage | 64.53 | 76129 |
Warley | 54.1 | 58071 |
Warrington North | 53.71 | 72445 |
Warrington South | 61.23 | 74283 |
Warwick and Leamington | 65.77 | 81405 |
Warwickshire North | 60.15 | 73828 |
Watford | 61.24 | 75724 |
Waveney | 61.59 | 76585 |
Wealden | 63.51 | 83066 |
Weaver Vale | 57.55 | 68236 |
Wellingborough | 65.91 | 77389 |
Wells | 69.17 | 74189 |
Welwyn Hatfield | 63.91 | 67004 |
Wentworth | 52.75 | 64033 |
West Bromwich East | 53.37 | 61198 |
West Bromwich West | 47.68 | 66777 |
West Ham | 48.93 | 59828 |
Westbury | 66.69 | 75911 |
Western Isles | 60.34 | 21807 |
Westmorland and Lonsdale | 67.82 | 70637 |
Weston-super-Mare | 62.79 | 74343 |
Wigan | 52.45 | 64040 |
Wiltshire North | 66.58 | 79524 |
Wimbledon | 64.3 | 63930 |
Winchester | 72.27 | 81852 |
Windsor | 60.91 | 69136 |
Wirral South | 65.65 | 60653 |
Wirral West | 64.97 | 62294 |
Witney | 65.93 | 74624 |
Woking | 60.3 | 71163 |
Wokingham | 64.08 | 68430 |
Wolverhampton North East | 52.07 | 60486 |
Wolverhampton South East | 50.61 | 53931 |
Wolverhampton South West | 60.88 | 67171 |
Woodspring | 68.65 | 71023 |
Worcester | 62.04 | 71255 |
Worcestershire Mid | 62.37 | 71985 |
Worcestershire West | 67.11 | 66769 |
Workington | 63.4 | 65965 |
Worsley | 51.03 | 69300 |
Worthing East and Shoreham | 59.91 | 71890 |
Worthing West | 59.67 | 72419 |
Wrekin The | 63.02 | 65837 |
Wrexham | 59.54 | 50465 |
Wycombe | 60.25 | 74647 |
Wyre Forest | 68 | 72152 |
Wythenshawe and Sale East | 48.6 | 72127 |
Yeovil | 63.35 | 75977 |
Ynys Môn | 64.04 | 53117 |
York City of | 59.65 | 80431 |
Yorkshire East | 59.87 | 72342 |
Source: Pippa Norris. The British Parliamentary Constituency Database, 1992-2001.