ukpolitical.info
 


 

1997 General election results summary


Labour logo

Majority – 179

PM Tony Blair
Held on Thursday, 1 May
Electorate – 43,714,673
Turnout – 71.4%

Table: 1997 general election results summary
Party Seats Votes % Share Candidates
  Labour 418 13,518,167 43.2 639
Conservative 165 9,600,943 30.7 648
Liberal Democrats 46 5,242,947 16.8 639
Ulster Unionist 10 258,349 0.8 16
Scottish National 6 621,550 2.0 72
Plaid Cymru 4 161,030 0.5 40
SDLP 3 190,814 0.6 3
Sinn Fein 2 126,921 0.4 17
Democratic Unionist 2 107,348 0.3 9
Speaker 1 23,969 0.1 1
UK Unionist Group 1 12,817 ?? 1
Others 1 159,639 0.5 297


Election manifestos


The New Politics of Tony Blair





Related information



Home | Parties | Regions | Maps | Historical | News | Links | Books | Sitemap