2001 General election results summary
- Majority – 166
- PM Tony Blair
- Held on 7th June 2001
- Electorate – 44,374,047
- Turnout – 59.4%
- Full 2001 election results
Chart: Seats won in the 2001 general election
2001 General Election Results Summary
Party | Seats | Gain | Loss | Net | Votes | % | ±% |
---|---|---|---|---|---|---|---|
Labour | 412 | 2 | 8 | -6 | 10,724,953 | 40.7 | -2.5 |
Conservative | 166 | 9 | 8 | +1 | 8,357,615 | 31.7 | +1.0 |
Liberal Democrat | 52 | 8 | 2 | +6 | 4,814,321 | 18.3 | +1.5 |
Ulster Unionist | 6 | 1 | 5 | -4 | 216,839 | 0.8 | 0.0 |
Scottish National | 5 | 0 | 1 | -1 | 464,314 | 1.8 | -0.2 |
Democratic Unionist | 5 | 3 | 0 | +3 | 181,999 | 0.7 | +0.3 |
Plaid Cymru | 4 | 1 | 1 | 0 | 195,893 | 0.7 | +0.2 |
Sinn Fein | 4 | 2 | 0 | +2 | 175,933 | 0.7 | +0.3 |
SDLP | 3 | 0 | 0 | 0 | 169,865 | 0.6 | 0.0 |
Speaker | 1 | 0 | 0 | 0 | 16,053 | 0.1 | 0.0 |
Independent | 1 | 1 | 0 | +1 | 108,232 | 0.5 | 0.0 |
Election manifestos
- Labour
- Conservative
- Liberal