1997 General election results summary
- Majority – 179
- PM Tony Blair
- Held on 1st May 1997
- Electorate – 43,714,673
- Turnout – 71.4%
- Full 1997 election results
Chart: Seats won in the 1997 general election
1997 General Election Results Summary
Party | Seats | Gain | Loss | Net | Votes | % | ±% |
---|---|---|---|---|---|---|---|
Labour | 418 | 145 | 0 | +145 | 13,518,167 | 43.2 | +8.8 |
Conservative | 165 | 0 | 171 | -171 | 9,600,943 | 30.7 | -11.2 |
Liberal Democrat | 46 | 30 | 2 | +28 | 5,242,947 | 16.8 | -1.1 |
Ulster Unionist | 10 | 1 | 0 | +1 | 258,349 | 0.8 | 0.0 |
Scottish National | 6 | 3 | 0 | +3 | 621,550 | 2.0 | +0.1 |
Plaid Cymru | 4 | 0 | 0 | 0 | 161,030 | 0.5 | 0.0 |
SDLP | 3 | 0 | 1 | -1 | 190,814 | 0.6 | +0.1 |
Sinn Fein | 2 | 2 | 0 | +2 | 126,921 | 0.4 | 0.0 |
Democratic Unionist | 2 | 0 | 1 | -1 | 107,348 | 0.3 | 0.0 |
Speaker | 1 | 0 | 0 | 0 | 23,969 | 0.1 | 0.0 |
UK Unionist | 1 | 1 | 0 | +1 | 12,817 | 0.0 | 0.0 |
Independent | 1 | 1 | 0 | +1 | 64,482 | 0.1 | 0.0 |
Election manifestos
- Labour
- Conservative
- Liberal