ukpolitical.info
 


 

2001 General election results summary


Labour logo

Majority – 166

PM Tony Blair
Held on Thursday, 7 June
Electorate – 44,374,047
Turnout – 59.4%

Table: 2001 general election results summary
Party Seats Votes % Share Candidates
  Labour 412 10,724,895 40.7 640
Conservative 166 8,357,622 31.7 643
Liberal Democrats 52 4,812,833 18.3 639
Ulster Unionist 6 216,839 0.8 17
Scottish National 5 464,305 1.8 72
Democratic Unionist 5 181,999 0.7 14
Plaid Cymru 4 195,892 0.7 40
Sinn Fein 4 175,933 0.7 18
SDLP 3 169,865 0.6 18
Speaker 1 16,053 0.1 1
Independent 1 108,232 0.5 118
  Total 659      


Election manifestos


Explaining Labour's second landslide





Related information



Home | Parties | Regions | Maps | Historical | News | Links | Books | Sitemap