ukpolitical.info
 


 

2010 General election results summary


Conservative logo

Majority – None

Held on Thursday, 6th May
Electorate – 45,597,461
Turnout – 65.1%

Table: 2010 general election results summary
Party Seats Gain Loss Net Votes % +/-%
  Conservative 306 100 4 +96 10,703,744 36.1 +3.7
  Labour 258 4 94 -90 8,606,518 29.0 -6.2
  Liberal Democrat 57 8 13 -5 6,836,198 23.0 +1.0
  Democratic Unionist 8 0 1 -1 168,216 0.6 -0.3
  Scottish National 6 0 0 0 491,386 1.7 +0.2
  Sinn Fein 5 0 0 0 171,942 0.6 -
  Plaid Cymru 3 1 0 +1 165,394 0.6 -
  SDLP 3 0 0 0 110,970 0.4 -0.1
  Green 1 1 0 +1 284,823 1.0 -
  Alliance Party 1 1 0 +1 42,762 0.1 -
  Independent 1 1 1 0 229,021 0.8 +0.4
  Speaker 1 - - - 22,860 0.1 -


Election manifestos

Lists of MPs names, constituencies & majorities







Related information



Home | Parties | Regions | Maps | Historical | News | Links | Books | Sitemap