ukpolitical.info
 

    

 

2005 General election results summary

Labour logo

Majority – 68

PM Tony Blair
PM Gordon Brown 2007—
Held on Thursday, 5th May
Electorate – 44,180,243
Turnout – 61.5%

Party Seats Votes % Share Candidates
  Labour 356 9,556,183 35.2 627
Conservative 198 8,772,599 32.4 630
Liberal Democrats 62 5,982,164 22.0 626
Democratic Unionist 9 241,856 0.9 18
Scottish National 6 412,267 1.5 59
Sinn Féin 5 174,530 0.6 18
Plaid Cymru 3 174,838 0.6 40
SDLP 3 125,626 0.5 18
UUP 1 127,414 0.5 18
Respect 1 68,094 0.3 26
Ind Kid Hosp 1 18,739 0.1 1
Others 1 251,646 0.9 500

Election manifestos Explaining Labour's second landslide